Luna Sandals Earth Multi-Wrap size guide
Deep Sea
Our tool compares official Luna Sandals size charts to find your perfect size. No measuring needed.
Does the Luna Sandals Earth Multi-Wrap run small or large?
Fit guidance comes from our community and the sizes owners report to us. We do not hold any for the Luna Sandals Earth Multi-Wrap yet. By adding shoes you own you are helping our community extend the coverage. Add your shoes
Luna Sandals has not published a size chart for the Luna Sandals Earth Multi-Wrap. What you see above is the brand's general chart, which covers the whole range rather than this model.
Official Luna Sandals Size Chart for Earth Multi-Wrap
This chart covers EU 36 to EU 45, which is feet from 21.9 cm to 30.1 cm long.
This is the official brand-wide Luna Sandals size chart. Luna Sandals uses the same chart for the Luna Sandals Earth Multi-Wrap as for its other models.
Source:
the manufacturer's size guide
Fetched 2026-10-26 06:55:25
US is not available for this shoe yet, so this is UK.
| Foot Length | UK | EU | US Women | US Men |
|---|---|---|---|---|
| 21.9 - 22.2 cm | 3 | 36 | 6 | 4 |
| 22.3 - 22.6 cm | 3.5 | 36.5 | 6.5 | 4.5 |
| 22.7 - 23.0 cm | 4 | 37 | 7 | 5 |
| 23.1 - 23.5 cm | 4.5 | 37.5 | 7.5 | 5.5 |
| 23.6 - 23.9 cm | 5 | 38 | 8 | 6 |
| 24.0 - 24.3 cm | 5.5 | 38.5 | 8.5 | 6.5 |
| 24.4 - 24.7 cm | 6 | 39 | 9 | 7 |
| 24.8 - 25.2 cm | 6.5 | 39.5 | 9.5 | 7.5 |
| 25.3 - 25.6 cm | 7 | 40 | 10 | 8 |
| 25.7 - 26.0 cm | 7.5 | 40.5 | 10.5 | 8.5 |
| 26.1 - 26.4 cm | 8 | 41 | 11 | 9 |
| 26.5 - 26.8 cm | 8.5 | 41.5 | 11.5 | 9.5 |
| 26.9 - 27.3 cm | 9 | 42 | 12 | 10 |
| 27.4 - 27.7 cm | 9.5 | 42.5 | 12.5 | 10.5 |
| 27.8 - 28.1 cm | 10 | 43 | 13 | 11 |
| 28.2 - 28.5 cm | 10.5 | 43.5 | 13.5 | 11.5 |
| 28.6 - 29.0 cm | 11 | 44 | 14 | 12 |
| 29.1 - 29.4 cm | 11.5 | 44.5 | 14.5 | 12.5 |
| 29.5 - 30.1 cm | 12 | 45 | 15 | 13 |
Luna Sandals publishes this chart as foot length, so the lengths above are the foot each size fits and we use them as published.
Frequently Asked Questions
Last updated: 2026-10-26 06:55:25