R.M. Williams Dockyard moccasin boat shoe size guide
Navy
Our tool compares official R.M. Williams size charts to find your perfect size. No measuring needed.
Does the R.M. Williams Dockyard moccasin boat shoe run small or large?
Fit guidance comes from our community and the sizes owners report to us. We do not hold any for the R.M. Williams Dockyard moccasin boat shoe yet. By adding shoes you own you are helping our community extend the coverage. Add your shoes
R.M. Williams publishes a chart for the R.M. Williams Dockyard moccasin boat shoe, and it matches R.M. Williams's general chart, so the brand's usual sizing applies to this model.
Official R.M. Williams Size Chart for Dockyard moccasin boat shoe
This chart covers EU 35 to EU 48, which is feet from 22.3 cm to 30.9 cm long.
This is a model-specific size chart. R.M. Williams publishes this chart specifically for the R.M. Williams Dockyard moccasin boat shoe.
Source:
the manufacturer's size guide
Fetched 2026-09-25 19:17:21
| Foot Length | UK | EU | AU | US |
|---|---|---|---|---|
| 20.5 - 20.8 cm | 1 | - | 1 | - |
| 20.8 - 21.3 cm | 1.5 | - | 1.5 | - |
| 21.3 - 21.7 cm | 2 | - | 2 | - |
| 21.4 - 21.7 cm | - | - | - | 3 |
| 21.7 - 22.1 cm | 2.5 | - | 2.5 | 3.5 |
| 22.1 - 22.6 cm | 3 | - | 3 | 4 |
| 22.3 - 22.6 cm | - | 35 | - | - |
| 22.6 - 22.9 cm | 3.5 | 36 | 3.5 | 4.5 |
| 22.9 - 23.4 cm | 4 | 36.5 | 4 | 5 |
| 23.4 - 23.8 cm | 4.5 | 37 | 4.5 | 5.5 |
| 23.8 - 24.2 cm | 5 | 38 | 5 | 6 |
| 24.2 - 24.6 cm | 5.5 | 38.5 | 5.5 | 6.5 |
| 24.6 - 25.1 cm | 6 | 39 | 6 | 7 |
| 25.1 - 25.5 cm | 6.5 | 40 | 6.5 | 7.5 |
| 25.5 - 25.9 cm | 7 | 41 | 7 | 8 |
| 25.9 - 26.3 cm | 7.5 | 41.5 | 7.5 | 8.5 |
| 26.3 - 26.7 cm | 8 | 42 | 8 | 9 |
| 26.7 - 27.1 cm | 8.5 | 43 | 8.5 | 9.5 |
| 27.1 - 27.6 cm | 9 | 43.5 | 9 | 10 |
| 27.6 - 28.0 cm | 9.5 | 44 | 9.5 | 10.5 |
| 28.0 - 28.4 cm | 10 | 45 | 10 | 11 |
| 28.4 - 28.8 cm | 10.5 | 45.5 | 10.5 | 11.5 |
| 28.8 - 29.2 cm | 11 | 46 | 11 | 12 |
| 29.2 - 29.7 cm | 11.5 | 46.5 | 11.5 | 12.5 |
| 29.7 - 30.1 cm | 12 | 47 | 12 | 13 |
| 30.1 - 30.5 cm | 12.5 | 47.5 | 12.5 | 13.5 |
| 30.5 - 30.9 cm | 13 | 48 | 13 | 14 |
| 30.9 - 31.3 cm | 13.5 | - | 13.5 | 14.5 |
| 31.3 - 31.8 cm | 14 | - | 14 | 15 |
| 31.8 - 32.2 cm | 14.5 | - | 14.5 | 15.5 |
| 32.2 - 32.6 cm | 15 | - | 15 | 16 |
| 32.6 - 33.0 cm | 15.5 | - | 15.5 | 16.5 |
| 33.0 - 33.4 cm | 16 | - | 16 | 17 |
| 33.4 - 33.9 cm | 16.5 | - | 16.5 | 17.5 |
| 33.9 - 34.3 cm | 17 | - | 17 | 18 |
R.M. Williams publishes this chart as foot length, so the lengths above are the foot each size fits and we use them as published.
Frequently Asked Questions
Last updated: 2026-09-25 19:17:21