Santoni Men's light brown suede and leather Easy Bounce sneaker size guide
Urbino Brown
Our tool compares official Santoni size charts to find your perfect size. No measuring needed.
Does the Santoni Men's light brown suede and leather Easy Bounce sneaker run small or large?
Fit guidance comes from our community and the sizes owners report to us. We do not hold any for the Santoni Men's light brown suede and leather Easy Bounce sneaker yet. By adding shoes you own you are helping our community extend the coverage. Add your shoes
Official Santoni Size Chart for Men's light brown suede and leather Easy Bounce sneaker
This chart covers EU 38 to EU 48, which is feet from 23.1 cm to 30.2 cm long.
This is a model-specific size chart. Santoni publishes this chart specifically for the Santoni Men's light brown suede and leather Easy Bounce sneaker.
Source missing โ we cannot point to the page this chart was published on.
Fetched 2026-09-22 11:11:03
| Foot Length | UK | EU | US |
|---|---|---|---|
| 23.1 - 23.4 cm | 4 | 38 | 5 |
| 23.4 - 23.8 cm | 4.5 | 38.5 | 5.5 |
| 23.8 - 24.2 cm | 5 | 39/39.5 | 6 |
| 24.2 - 24.7 cm | 5.5 | 40 | 6.5 |
| 24.7 - 25.1 cm | 6 | 40.5 | 7 |
| 25.1 - 25.5 cm | 6.5 | 41 | 7.5 |
| 25.5 - 25.9 cm | 7 | 41.5/42 | 8 |
| 25.9 - 26.4 cm | 7.5 | 42.5 | 8.5 |
| 26.4 - 26.8 cm | 8 | 43 | 9 |
| 26.8 - 27.2 cm | 8.5 | 43.5 | 9.5 |
| 27.2 - 27.6 cm | 9 | 44/44.5 | 10 |
| 27.6 - 28.0 cm | 9.5 | 45 | 10.5 |
| 28.0 - 28.5 cm | 10 | 45.5 | 11 |
| 28.5 - 28.9 cm | 10.5 | 46 | 11.5 |
| 28.9 - 29.3 cm | 11 | 46.5/47 | 12 |
| 29.3 - 29.7 cm | 11.5 | 47.5 | 12.5 |
| 29.7 - 30.2 cm | 12 | 48 | 13 |
Santoni publishes this chart as foot length, so the lengths above are the foot each size fits and we use them as published.
Frequently Asked Questions
Last updated: 2026-09-22 11:11:03