Use these size charts to find the right size for your next pair of Brooks shoes. All measurements are in millimeters (mm).
This is a new service and your feedback will help us improve it.
Missing a brand or model?
| General feedback
Brooks Size Charts
Find your perfect fit with the official Brooks size charts
Need Help Finding Your Size?
Get a size recommendation based on the shoes you already own. No guessing. No measuring. Just a better fit.
Brooks :: female
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
| Foot Length (mm) | EU | US | Mondopoint | UK | Japan (cm) | China (mm) | Korea (mm) |
|---|---|---|---|---|---|---|---|
| 212 | 35.5 | 5.0 | 21.17 | 3.0 | 21.17 | 211.7 | 211.7 |
| 216 | 36.0 | 5.5 | 21.59 | 3.5 | 21.59 | 215.9 | 215.9 |
| 220 | 36.5 | 6.0 | 22.01 | 4.0 | 22.01 | 220.1 | 220.1 |
| 224 | 37.5 | 6.5 | 22.44 | 4.5 | 22.44 | 224.4 | 224.4 |
| 229 | 38.0 | 7.0 | 22.86 | 5.0 | 22.86 | 228.6 | 228.6 |
| 233 | 38.5 | 7.5 | 23.28 | 5.5 | 23.28 | 232.8 | 232.8 |
| 237 | 39.0 | 8.0 | 23.71 | 6.0 | 23.71 | 237.1 | 237.1 |
| 241 | 40.0 | 8.5 | 24.13 | 6.5 | 24.13 | 241.3 | 241.3 |
| 246 | 40.5 | 9.0 | 24.55 | 7.0 | 24.55 | 245.5 | 245.5 |
| 250 | 41.0 | 9.5 | 24.98 | 7.5 | 24.98 | 249.8 | 249.8 |
| 254 | 42.0 | 10.0 | 25.40 | 8.0 | 25.40 | 254.0 | 254.0 |
| 258 | 42.5 | 10.5 | 25.82 | 8.5 | 25.82 | 258.2 | 258.2 |
| 263 | 43.0 | 11.0 | 26.25 | 9.0 | 26.25 | 262.5 | 262.5 |
| 267 | 44.0 | 11.5 | 26.67 | 9.5 | 26.67 | 266.7 | 266.7 |
| 271 | 44.5 | 12.0 | 27.09 | 10.0 | 27.09 | 270.9 | 270.9 |
| 275 | 45.0 | 12.5 | 27.52 | 10.5 | 27.52 | 275.2 | 275.2 |
| 279 | 45.5 | 13.0 | 27.94 | 11.0 | 27.94 | 279.4 | 279.4 |
Based On: Brooks :: Generic :: female
Last updated: 2025-11-26 21:05:48
Brooks :: male
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
| Foot Length (mm) | EU | US | Mondopoint | UK | Japan (cm) | China (mm) | Korea (mm) |
|---|---|---|---|---|---|---|---|
| 224 | 37.5 | 5.0 | 22.44 | 4.0 | 22.44 | 224.4 | 224.4 |
| 229 | 38.0 | 5.5 | 22.86 | 4.5 | 22.86 | 228.6 | 228.6 |
| 233 | 38.5 | 6.0 | 23.28 | 5.0 | 23.28 | 232.8 | 232.8 |
| 237 | 39.0 | 6.5 | 23.71 | 5.5 | 23.71 | 237.1 | 237.1 |
| 241 | 40.0 | 7.0 | 24.13 | 6.0 | 24.13 | 241.3 | 241.3 |
| 246 | 40.5 | 7.5 | 24.55 | 6.5 | 24.55 | 245.5 | 245.5 |
| 250 | 41.0 | 8.0 | 24.98 | 7.0 | 24.98 | 249.8 | 249.8 |
| 254 | 42.0 | 8.5 | 25.40 | 7.5 | 25.40 | 254.0 | 254.0 |
| 258 | 42.5 | 9.0 | 25.82 | 8.0 | 25.82 | 258.2 | 258.2 |
| 263 | 43.0 | 9.5 | 26.25 | 8.5 | 26.25 | 262.5 | 262.5 |
| 267 | 44.0 | 10.0 | 26.67 | 9.0 | 26.67 | 266.7 | 266.7 |
| 271 | 44.5 | 10.5 | 27.09 | 9.5 | 27.09 | 270.9 | 270.9 |
| 275 | 45.0 | 11.0 | 27.52 | 10.0 | 27.52 | 275.2 | 275.2 |
| 279 | 45.5 | 11.5 | 27.94 | 10.5 | 27.94 | 279.4 | 279.4 |
| 284 | 46.0 | 12.0 | 28.36 | 11.0 | 28.36 | 283.6 | 283.6 |
| 288 | 46.5 | 12.5 | 28.79 | 11.5 | 28.79 | 287.9 | 287.9 |
| 292 | 47.5 | 13.0 | 29.21 | 12.0 | 29.21 | 292.1 | 292.1 |
| 301 | 48.5 | 14.0 | 30.06 | 13.0 | 30.06 | 300.6 | 300.6 |
| 309 | 49.5 | 15.0 | 30.90 | 14.0 | 30.90 | 309.0 | 309.0 |
| 318 | 50.5 | 16.0 | 31.75 | 15.0 | 31.75 | 317.5 | 317.5 |
Based On: Brooks :: Generic :: male
Last updated: 2025-11-26 21:05:49