This is a new service and your feedback will help us improve it.
Missing a brand or model? | General feedback

Hoka Size Charts

Find your perfect fit with the official Hoka size charts

Use these size charts to find the right size for your next pair of Hoka shoes. All measurements are in millimeters (mm).

Need Help Finding Your Size?

Get a size recommendation based on the shoes you already own. No guessing. No measuring. Just a better fit.

Hoka :: Width Regular :: male

Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.

Fit Type: True to size

Foot Length (mm) EU US Mondopoint UK Japan (cm) China (mm) Korea (mm)
230 37.33 5.0 23.0 4.5 23.0 230.0 230.0
234 38.00 5.5 23.5 5.0 23.5 235.0 235.0
239 38.67 6.0 24.0 5.5 24.0 240.0 240.0
243 39.33 6.5 24.5 6.0 24.5 245.0 245.0
247 40.00 7.0 25.0 6.5 25.0 250.0 250.0
251 40.67 7.5 25.5 7.0 25.5 255.0 255.0
256 41.33 8.0 26.0 7.5 26.0 260.0 260.0
260 42.00 8.5 26.5 8.0 26.5 265.0 265.0
264 42.67 9.0 27.0 8.5 27.0 270.0 270.0
268 43.33 9.5 27.5 9.0 27.5 275.0 275.0
272 44.00 10.0 28.0 9.5 28.0 280.0 280.0
277 44.67 10.5 28.5 10.0 28.5 285.0 285.0
281 45.33 11.0 29.0 10.5 29.0 290.0 290.0
285 46.00 11.5 29.5 11.0 29.5 295.0 295.0
289 46.67 12.0 30.0 11.5 30.0 300.0 300.0
294 47.33 12.5 30.5 12.0 30.5 305.0 305.0
298 48.00 13.0 31.0 12.5 31.0 310.0 310.0
302 48.67 13.5 31.5 13.0 31.5 315.0 315.0
306 49.33 14.0 32.0 13.5 32.0 320.0 320.0
311 50.00 14.5 32.5 14.0 32.5 325.0 325.0
315 50.67 15.0 33.0 14.5 33.0 330.0 330.0

Based On: Hoka :: Width Regular :: male

Last updated: 2025-11-26 21:38:33

Hoka :: Width Regular :: female

Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.

Fit Type: True to size

Foot Length (mm) EU US Mondopoint UK Japan (cm) China (mm) Korea (mm)
220 36.00 5.0 22.0 3.5 22.0 220.0 220.0
224 36.67 5.5 22.5 4.0 22.5 225.0 225.0
229 37.33 6.0 23.0 4.5 23.0 230.0 230.0
233 38.00 6.5 23.5 5.0 23.5 235.0 235.0
237 38.67 7.0 24.0 5.5 24.0 240.0 240.0
241 39.33 7.5 24.5 6.0 24.5 245.0 245.0
245 40.00 8.0 25.0 6.5 25.0 250.0 250.0
250 40.67 8.5 25.5 7.0 25.5 255.0 255.0
254 41.33 9.0 26.0 7.5 26.0 260.0 260.0
258 42.00 9.5 26.5 8.0 26.5 265.0 265.0
262 42.67 10.0 27.0 8.5 27.0 270.0 270.0
267 43.33 10.5 27.5 9.0 27.5 275.0 275.0
271 44.00 11.0 28.0 9.5 28.0 280.0 280.0
275 44.67 11.5 28.5 10.0 28.5 285.0 285.0
279 45.33 12.0 29.0 10.5 29.0 290.0 290.0

Based On: Hoka :: Width Regular :: female

Last updated: 2025-11-26 21:38:33