Use these size charts to find the right size for your next pair of Bally shoes. All measurements are in millimeters (mm).
Beta This is a new service and your feedback will help us improve it.
Bally Size Charts
Find your perfect fit with the official Bally size charts
Need Help Finding Your Size?
Get a size recommendation based on the shoes you already own. No guessing. No measuring. Just a better fit.
Bally - Female
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
Foot Length (mm) | EU | US | Mondopoint | Japan (cm) | China (mm) | Korea (mm) |
---|---|---|---|---|---|---|
229 | 34 | 3.5 | 229 | 22.9 | 229 | 229 |
232 | 34.5 | 4 | 232 | 23.2 | 232 | 232 |
235 | 35 | 4.5 | 235 | 23.5 | 235 | 235 |
238 | 35.5 | 5 | 238 | 23.8 | 238 | 238 |
241 | 36 | 5.5 | 241 | 24.1 | 241 | 241 |
244 | 36.5 | 6 | 244 | 24.4 | 244 | 244 |
247 | 37 | 6.5 | 247 | 24.7 | 247 | 247 |
250 | 37.5 | 7 | 250 | 25.0 | 250 | 250 |
253 | 38 | 7.5 | 253 | 25.3 | 253 | 253 |
256 | 38.5 | 8 | 256 | 25.6 | 256 | 256 |
260 | 39 | 8.5 | 260 | 26.0 | 260 | 260 |
263 | 39.5 | 9 | 263 | 26.3 | 263 | 263 |
266 | 40 | 9.5 | 266 | 26.6 | 266 | 266 |
270 | 40.5 | 10 | 270 | 27.0 | 270 | 270 |
273 | 41 | 10.5 | 273 | 27.3 | 273 | 273 |
276 | 41.5 | 11 | 276 | 27.6 | 276 | 276 |
280 | 42 | 11.5 | 280 | 280 | 280 | 280 |
283 | 42.5 | 12 | 283 | 28.3 | 283 | 283 |
Based On: Bally - Female
Last updated: 2025-07-17 11:28:48
Bally - Male
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
Foot Length (mm) | EU | US | Mondopoint | Japan (cm) | China (mm) | Korea (mm) |
---|---|---|---|---|---|---|
247 | 38 | 5 | 247 | 24.7 | 247 | 247 |
250 | 38.5 | 5.5 | 250 | 25.0 | 250 | 250 |
253 | 39 | 6 | 253 | 25.3 | 253 | 253 |
260 | 39.5 | 6.5 | 260 | 26.0 | 260 | 260 |
263 | 40 | 7 | 263 | 26.3 | 263 | 263 |
266 | 40.5 | 7.5 | 266 | 26.6 | 266 | 266 |
270 | 41 | 8 | 270 | 27.0 | 270 | 270 |
276 | 41.5 | 8.5 | 276 | 27.6 | 276 | 276 |
280 | 42 | 9 | 280 | 28.0 | 280 | 280 |
283 | 42.5 | 9.5 | 283 | 28.3 | 283 | 283 |
286 | 43 | 10 | 286 | 28.6 | 286 | 286 |
293 | 43.5 | 10.5 | 293 | 29.3 | 293 | 293 |
296 | 44 | 11 | 296 | 29.6 | 296 | 296 |
299 | 44.5 | 11.5 | 299 | 29.9 | 299 | 299 |
306 | 45 | 12 | 306 | 30.6 | 306 | 306 |
310 | 45.5 | 12.5 | 310 | 31.0 | 310 | 310 |
313 | 46 | 13 | 313 | 31.3 | 313 | 313 |
320 | 46.5 | 13.5 | 320 | 32.0 | 320 | 320 |
323 | 47 | 14 | 323 | 32.3 | 323 | 323 |
326 | 47.5 | 14.5 | 326 | 32.6 | 326 | 326 |
330 | 48 | 15 | 330 | 33.0 | 330 | 330 |
Based On: Bally - Male
Last updated: 2025-07-17 11:28:48