Use these size charts to convert H&M shoe sizes between EU, US and UK. All measurements are in millimeters (mm).
H&M Size Charts & Conversion
Convert H&M sizes between EU, US and UK
Frequently Asked Questions About H&M Sizing
Do all H&M shoes fit the same?
No, H&M sizing varies by model. Check our model-specific guides for exact fit information on each style.
How do I convert H&M sizes between EU, US and UK?
Use our H&M size conversion charts above. H&M uses standard European sizing - see the tables for exact EU to US and UK conversions.
Which H&M models run small or large?
H&M fit varies by model. Some styles run small, others run large. Browse our model-specific sizing guides to see exact fit adjustments for each H&M shoe.
Need Help Finding Your Size?
Get a size recommendation based on the shoes you already own. No guessing. No measuring. Just a better fit.
H&M - Female
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
| Foot Length (mm) | EU | US | Mondopoint | Japan (cm) | China (mm) | Korea (mm) |
|---|---|---|---|---|---|---|
| 216 | 34 | 3 | 216 | 21.6 | 216 | 216 |
| 223 | 35 | 4 | 223 | 22.3 | 223 | 223 |
| 230 | 36 | 5 | 230 | 23.0 | 230 | 230 |
| 236 | 37 | 6 | 236 | 23.6 | 236 | 236 |
| 243 | 38 | 7 | 243 | 24.3 | 243 | 243 |
| 250 | 39 | 8 | 250 | 25.0 | 250 | 250 |
| 256 | 40 | 9 | 256 | 25.6 | 256 | 256 |
| 263 | 41 | 10 | 263 | 26.3 | 263 | 263 |
| 269 | 42 | 11 | 269 | 26.9 | 269 | 269 |
Based On: H&M - Female
Last updated: 2025-07-17 11:28:48
H&M - Male
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
| Foot Length (mm) | EU | US | Mondopoint | Japan (cm) | China (mm) | Korea (mm) |
|---|---|---|---|---|---|---|
| 243 | 38 | 6 | 243 | 24.3 | 243 | 243 |
| 250 | 39 | 7 | 250 | 25.0 | 250 | 250 |
| 256 | 40 | 7.5 | 256 | 25.6 | 256 | 256 |
| 263 | 41 | 8.5 | 263 | 26.3 | 263 | 263 |
| 269 | 42 | 9 | 269 | 26.9 | 269 | 269 |
| 276 | 43 | 10 | 276 | 27.6 | 276 | 276 |
| 283 | 44 | 10.5 | 283 | 28.3 | 283 | 283 |
| 290 | 45 | 11.5 | 290 | 29.0 | 290 | 290 |
| 295 | 46 | 12 | 295 | 29.5 | 295 | 295 |
| 300 | 47 | 13 | 300 | 30.0 | 300 | 300 |
Based On: H&M - Male
Last updated: 2025-07-17 11:28:48