Use these size charts to find the right size for your next pair of New Balance shoes. All measurements are in millimeters (mm).
Beta This is a new service and your feedback will help us improve it.
New Balance Size Charts
Find your perfect fit with the official New Balance size charts
New Balance :: Generic :: male
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
Size (EU) | Foot Length (mm) |
---|---|
40 | 250 |
40.5 | 255 |
41.5 | 260 |
42 | 265 |
42.5 | 270 |
43 | 275 |
44 | 280 |
44.5 | 285 |
45 | 290 |
45.5 | 295 |
46.5 | 300 |
47 | 305 |
Based On: New Balance :: Generic :: male
Last updated: 2025-07-17 11:28:48
New Balance :: 990 Series :: male
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
Size (EU) | Foot Length (mm) |
---|---|
40 | 252 |
40.5 | 255 |
41.5 | 262 |
42 | 267 |
42.5 | 272 |
43 | 275 |
44 | 282 |
44.5 | 287 |
45 | 292 |
45.5 | 296 |
46.5 | 300 |
47 | 305 |
Based On: New Balance :: 990 Series :: male
Last updated: 2025-07-17 11:28:48
New Balance :: Fresh Foam :: male
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
Size (EU) | Foot Length (mm) |
---|---|
40 | 250 |
40.5 | 255 |
41.5 | 260 |
42 | 263 |
42.5 | 268 |
43 | 272 |
44 | 280 |
44.5 | 283 |
45 | 288 |
45.5 | 293 |
46.5 | 300 |
47 | 305 |
Based On: New Balance :: Fresh Foam :: male
Last updated: 2025-07-17 11:28:48
New Balance :: Generic :: female
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
Size (EU) | Foot Length (mm) |
---|---|
36 | 220 |
36.5 | 225 |
37.5 | 230 |
38 | 235 |
38.5 | 240 |
39.5 | 245 |
40 | 250 |
40.5 | 255 |
41 | 260 |
41.5 | 265 |
42.5 | 270 |
43 | 275 |
44 | 280 |
Based On: New Balance :: Generic :: female
Last updated: 2025-07-17 11:28:48
New Balance :: 990 Series :: female
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
Size (EU) | Foot Length (mm) |
---|---|
36 | 222 |
36.5 | 225 |
37.5 | 230 |
38 | 235 |
38.5 | 240 |
39.5 | 245 |
40 | 250 |
40.5 | 255 |
41 | 260 |
41.5 | 265 |
42.5 | 270 |
43 | 275 |
44 | 280 |
Based On: New Balance :: 990 Series :: female
Last updated: 2025-07-17 11:28:48
New Balance :: Fresh Foam :: female
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
Size (EU) | Foot Length (mm) |
---|---|
36 | 220 |
36.5 | 223 |
37.5 | 230 |
38 | 233 |
38.5 | 240 |
39.5 | 243 |
40 | 250 |
40.5 | 253 |
41 | 260 |
41.5 | 265 |
42.5 | 270 |
43 | 275 |
44 | 280 |
Based On: New Balance :: Fresh Foam :: female
Last updated: 2025-07-17 11:28:48
New Balance :: Official Generic :: Male
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
Size (EU) | Foot Length (mm) |
---|---|
34 | 210 |
34.5 | 213 |
35 | 216 |
36 | 220 |
37 | 225 |
37.5 | 230 |
38 | 235 |
38.5 | 240 |
39.5 | 243 |
40 | 246 |
40.5 | 250 |
41.5 | 255 |
42 | 260 |
42.5 | 265 |
43 | 270 |
44 | 273 |
44.5 | 276 |
45 | 280 |
45.5 | 285 |
46.5 | 290 |
47 | 293 |
47.5 | 296 |
48 | 300 |
49 | 305 |
49.5 | 310 |
50 | 315 |
50.5 | 320 |
51 | 325 |
51.5 | 330 |
52 | 335 |
52.5 | 340 |
53 | 345 |
53.5 | 350 |
54 | 355 |
54.5 | 360 |
55 | 365 |
Based On: New Balance :: Official Generic :: Male
Last updated: 2025-07-17 11:28:48
New Balance :: Official Generic :: female
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
Size (EU) | Foot Length (mm) |
---|---|
34 | 210 |
34.5 | 213 |
35 | 216 |
36 | 220 |
37 | 225 |
37.5 | 230 |
38 | 235 |
38.5 | 240 |
39.5 | 243 |
40 | 246 |
40.5 | 250 |
41.5 | 255 |
42 | 260 |
42.5 | 265 |
43 | 270 |
44 | 273 |
44.5 | 276 |
45 | 280 |
45.5 | 285 |
46.5 | 290 |
47 | 293 |
47.5 | 296 |
48 | 300 |
49 | 305 |
49.5 | 310 |
50 | 315 |
50.5 | 320 |
51 | 325 |
51.5 | 330 |
52 | 335 |
52.5 | 340 |
53 | 345 |
53.5 | 350 |
54 | 355 |
54.5 | 360 |
55 | 365 |
Based On: New Balance :: Official Generic :: female
Last updated: 2025-07-17 11:28:48