Beta This is a new service and your feedback will help us improve it.

Uggs Size Charts

Find your perfect fit with the official Uggs size charts

Use these size charts to find the right size for your next pair of Uggs shoes. All measurements are in millimeters (mm).

Need Help Finding Your Size?

Get a size recommendation based on the shoes you already own. No guessing. No measuring. Just a better fit.

Uggs - Female

Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.

Fit Type: True to size

Foot Length (mm) EU US Mondopoint UK Japan (cm) China (mm) Korea (mm)
220 36 5 220 3 22.0 220 220
225 36.5 5.5 225 3.5 22.5 225 225
230 37 6 230 4 23.0 230 230
235 37.5 6.5 235 4.5 23.5 235 235
240 38 7 240 5 24.0 240 240
245 38.5 7.5 245 5.5 24.5 245 245
250 39 8 250 6 25.0 250 250
255 39.5 8.5 255 6.5 25.5 255 255
260 40 9 260 7 26.0 260 260
265 40.5 9.5 265 7.5 26.5 265 265
270 41 10 270 8 27.0 270 270
275 41.5 10.5 275 8.5 27.5 275 275
280 42 11 280 9 28.0 280 280
285 42.5 11.5 285 9.5 28.5 285 285
290 43 12 290 10 29.0 290 290
300 44 13 300 11 30.0 300 300
310 45 14 310 12 31.0 310 310
320 48 15 320 13 32.0 320 320

Based On: Uggs - Female

Last updated: 2025-07-17 11:28:48

Uggs - Male

Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.

Fit Type: True to size

Foot Length (mm) EU US Mondopoint UK Japan (cm) China (mm) Korea (mm)
210 36 3 210 2 21.0 210 210
220 37 4 220 3 22.0 220 220
225 37.5 4.5 225 3.5 22.5 225 225
230 38 5 230 4 23.0 230 230
235 38.5 5.5 235 4.5 23.5 235 235
240 39 6 240 5 24.0 240 240
245 39.5 6.5 245 5.5 24.5 245 245
250 40 7 250 6 25.0 250 250
255 40.5 7.5 255 6.5 25.5 255 255
260 41 8 260 7 26.0 260 260
265 41.5 8.5 265 7.5 26.5 265 265
270 42 9 270 8 27.0 270 270
275 42.5 9.5 275 8.5 27.5 275 275
280 43 10 280 9 28.0 280 280
285 43.5 10.5 285 9.5 28.5 285 285
290 44 11 290 10 29.0 290 290
295 44.5 11.5 295 10.5 29.5 295 295
300 45 12 300 11 30.0 300 300
310 46 13 310 12 31.0 310 310
320 48.5 14 320 13 32.0 320 320
330 49.5 15 330 14 33.0 330 330
340 50.5 16 340 15 34.0 340 340
350 51 17 350 16 35.0 350 350
360 52 18 360 17 36.0 360 360

Based On: Uggs - Male

Last updated: 2025-07-17 11:28:48

Uggs - All Gender

Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.

Fit Type: True to size

Foot Length (mm) EU US Mondopoint UK Japan (cm) China (mm) Korea (mm)
210 34.5 4 210 2 21.0 210 210
220 36 5 220 3 22.0 220 220
225 36.5 5.5 225 3.5 22.5 225 225
230 37 6 230 4 23.0 230 230
235 37.5 6.5 235 4.5 23.5 235 235
240 38 7 240 5 24.0 240 240
245 38.5 7.5 245 5.5 24.5 245 245
250 39.5 8 250 6 25.0 250 250
255 40 8.5 255 6.5 25.5 255 255
260 40.5 9 260 7 26.0 260 260
265 41 9.5 265 7.5 26.5 265 265
270 42 10 270 8 27.0 270 270
275 42.5 10.5 275 8.5 27.5 275 275
280 43 11 280 9 28.0 280 280
285 43.5 11.5 285 9.5 28.5 285 285
290 44 12 290 10 29.0 290 290
295 44.5 12.5 295 10.5 29.5 295 295
300 45.5 13 300 11 30.0 300 300
310 47 14 310 12 31.0 310 310
315 48.5 15 315 13 31.5 315 315
320 50 16 320 14 32.0 320 320
325 50.5 17 325 15 32.5 325 325
330 51 18 330 16 33.0 330 330
335 52 19 335 17 33.5 335 335

Based On: Uggs - All Gender

Last updated: 2025-07-17 11:28:48