This is a new service and your feedback will help us improve it.
Missing a brand or model? | General feedback

Under Armour Size Charts

Find your perfect fit with the official Under Armour size charts

Use these size charts to find the right size for your next pair of Under Armour shoes. All measurements are in millimeters (mm).

Need Help Finding Your Size?

Get a size recommendation based on the shoes you already own. No guessing. No measuring. Just a better fit.

Under Armour :: Generic :: male

Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.

Fit Type: True to size

Foot Length (mm) EU US Mondopoint UK Japan (cm) China (mm) Korea (mm)
254 40.0 7.0 25.0 6.0 25.0 250.0 250.0
258 40.5 7.5 25.5 6.5 25.5 255.0 255.0
261 41.0 8.0 26.0 7.0 26.0 260.0 260.0
268 42.0 8.5 26.5 7.5 26.5 265.0 265.0
273 42.5 9.0 27.0 8.0 27.0 270.0 270.0
278 43.0 9.5 27.5 8.5 27.5 275.0 275.0
282 44.0 10.0 28.0 9.0 28.0 280.0 280.0
286 44.5 10.5 28.5 9.5 28.5 285.0 285.0
290 45.0 11.0 29.0 10.0 29.0 290.0 290.0
294 45.5 11.5 29.5 10.5 29.5 295.0 295.0
298 46.0 12.0 30.0 11.0 30.0 300.0 300.0
302 47.0 12.5 30.5 11.5 30.5 305.0 305.0
305 47.5 13.0 31.0 12.0 31.0 310.0 310.0
308 48.0 13.5 31.5 12.5 31.5 315.0 315.0
305 48.5 14.0 32.0 13.0 32.0 320.0 320.0
310 49.0 14.5 32.5 13.5 32.5 325.0 325.0
311 49.5 15.0 33.0 14.0 33.0 330.0 330.0
333 50.0 15.5 33.5 14.5 33.5 335.0 335.0
337 50.5 16.0 34.0 15.0 34.0 340.0 340.0

Based On: Under Armour :: Generic :: male

Last updated: 2025-11-26 20:18:30

Under Armour :: Generic :: female

Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.

Fit Type: True to size

Foot Length (mm) EU US Mondopoint UK Japan (cm) China (mm) Korea (mm)
216 35.5 5.0 22.5 3.0 22.5 225.0 225.0
229 36.0 5.5 23.0 3.5 23.0 230.0 230.0
229 36.5 6.0 23.5 4.0 23.5 235.0 235.0
230 37.5 6.5 23.5 4.5 23.5 235.0 235.0
235 38.0 7.0 24.0 5.0 24.0 240.0 240.0
239 38.5 7.5 24.0 5.5 24.0 240.0 240.0
241 39.0 8.0 24.5 6.0 24.5 245.0 245.0
246 40.0 8.5 25.0 6.0 25.0 250.0 250.0
248 40.5 9.0 25.5 6.5 25.5 255.0 255.0
252 41.0 9.5 26.0 7.0 26.0 260.0 260.0
254 42.0 10.0 26.5 7.5 26.5 265.0 265.0
260 42.5 10.5 27.0 8.0 27.0 270.0 270.0
265 43.0 11.0 27.5 8.5 27.5 275.0 275.0
268 44.0 11.5 28.0 9.0 28.0 280.0 280.0
272 44.5 12.0 28.5 9.5 28.5 285.0 285.0

Based On: Under Armour :: Generic :: female

Last updated: 2025-11-26 20:18:57