FootMates SERAPH size guide
White
Our tool compares official FootMates size charts to find your perfect size. No measuring needed.
Does the FootMates SERAPH run small or large?
Fit guidance comes from our community and the sizes owners report to us. We do not hold any for the FootMates SERAPH yet. By adding shoes you own you are helping our community extend the coverage. Add your shoes
FootMates has not published a size chart for the FootMates SERAPH. What you see above is the brand's general chart, which covers the whole range rather than this model.
Official FootMates Size Chart for SERAPH
This chart covers US Big Kids 0 to US Big Kids Y7, which is feet from 7.7 cm to 24.7 cm long.
This is the official brand-wide FootMates size chart. FootMates uses the same chart for the FootMates SERAPH as for its other models.
Source:
the manufacturer's size guide
Fetched 2026-10-17 20:24:19
| Foot Length | US Big Kids |
|---|---|
| 7.7 - 8.0 cm | 0 |
| 8.0 - 8.9 cm | 1 |
| 8.9 - 9.7 cm | 2 |
| 9.7 - 10.1 cm | 2.5 |
| 10.1 - 10.5 cm | 3 |
| 10.5 - 11.0 cm | 3.5 |
| 11.0 - 11.4 cm | 4 |
| 11.4 - 11.8 cm | 4.5 |
| 11.8 - 12.2 cm | 5 |
| 12.2 - 12.6 cm | 5.5 |
| 12.6 - 13.0 cm | 6 |
| 13.0 - 13.5 cm | 6.5 |
| 13.5 - 13.9 cm | 7 |
| 13.9 - 14.3 cm | 7.5 |
| 14.3 - 14.7 cm | 8 |
| 14.7 - 15.1 cm | 8.5 |
| 15.1 - 15.5 cm | 9 |
| 15.5 - 16.0 cm | 9.5 |
| 16.0 - 16.4 cm | 10 |
| 16.4 - 16.8 cm | 10.5 |
| 16.8 - 17.2 cm | 11 |
| 17.2 - 17.7 cm | 11.5 |
| 17.7 - 18.1 cm | 12 |
| 18.1 - 18.5 cm | 12.5 |
| 18.5 - 18.9 cm | 13 |
| 18.9 - 19.3 cm | 13.5 |
| 19.3 - 19.7 cm | Y1 |
| 19.7 - 20.2 cm | Y1.5 |
| 20.2 - 20.6 cm | Y2 |
| 20.6 - 21.0 cm | Y2.5 |
| 21.0 - 21.4 cm | Y3 |
| 21.4 - 21.8 cm | Y3.5 |
| 21.8 - 22.3 cm | Y4 |
| 22.3 - 22.7 cm | Y4.5 |
| 22.7 - 23.1 cm | Y5 |
| 23.1 - 23.5 cm | Y5.5 |
| 23.5 - 23.9 cm | Y6 |
| 23.9 - 24.3 cm | Y6.5 |
| 24.3 - 24.7 cm | Y7 |
FootMates publishes this chart as foot length, so the lengths above are the foot each size fits and we use them as published.
Frequently Asked Questions
Last updated: 2026-10-17 20:24:19