Wolverine 10" Wellington Work Boot size guide
Brown
Our tool compares official Wolverine size charts to find your perfect size. No measuring needed.
Does the Wolverine 10" Wellington Work Boot run small or large?
Fit guidance comes from our community and the sizes owners report to us. We do not hold any for the Wolverine 10" Wellington Work Boot yet. By adding shoes you own you are helping our community extend the coverage. Add your shoes
Wolverine has not published a size chart for the Wolverine 10" Wellington Work Boot. What you see above is the brand's general chart, which covers the whole range rather than this model.
Official Wolverine Size Chart for 10" Wellington Work Boot
This chart covers EU 36 to EU 49, which is feet from 20.7 cm to 34 cm long.
This is the official brand-wide Wolverine size chart. Wolverine uses the same chart for the Wolverine 10" Wellington Work Boot as for its other models.
Source missing โ we cannot point to the page this chart was published on.
Fetched 2026-09-22 02:31:58
| Foot Length | UK | EU | US |
|---|---|---|---|
| 20.7 - 21.0 cm | 2 | 36 | 3 |
| 21.0 - 21.5 cm | 2.5 | 36.5 | 3.5 |
| 21.5 - 22.0 cm | 3 | 37 | 4 |
| 22.0 - 22.5 cm | 3.5 | 37.5 | 4.5 |
| 22.5 - 23.0 cm | 4 | 38 | 5 |
| 23.0 - 23.5 cm | 4.5 | 38.5 | 5.5 |
| 23.5 - 24.0 cm | 5 | 39 | 6 |
| 24.0 - 24.4 cm | 5.5 | 39.5 | 6.5 |
| 24.4 - 24.9 cm | 6 | 40 | 7 |
| 24.9 - 25.4 cm | 6.5 | 40.5 | 7.5 |
| 25.4 - 26.0 cm | 7 | 41 | 8 |
| 26.0 - 26.5 cm | 7.5 | 41.5 | 8.5 |
| 26.5 - 27.0 cm | 8 | 42 | 9 |
| 27.0 - 27.5 cm | 8.5 | 42.5 | 9.5 |
| 27.5 - 28.0 cm | 9 | 43 | 10 |
| 28.0 - 28.5 cm | 9.5 | 43.5 | 10.5 |
| 28.5 - 29.0 cm | 10 | 44 | 11 |
| 29.0 - 29.5 cm | 10.5 | 44.5 | 11.5 |
| 29.5 - 30.0 cm | 11 | 45 | 12 |
| 30.0 - 31.0 cm | 12 | 46 | 13 |
| 31.0 - 32.0 cm | 13 | 47 | 14 |
| 32.0 - 33.0 cm | 14 | 48 | 15 |
| 33.0 - 34.0 cm | 15 | 49 | 16 |
Wolverine publishes this chart as foot length, so the lengths above are the foot each size fits and we use them as published.
Frequently Asked Questions
Last updated: 2026-09-22 02:31:58