Use these size charts to convert Craft shoe sizes between EU, US and UK. All measurements are in millimeters (mm).
Craft Size Charts & Conversion
Convert Craft sizes between EU, US and UK
Frequently Asked Questions About Craft Sizing
Do all Craft shoes fit the same?
No, Craft sizing varies by model. Check our model-specific guides for exact fit information on each style.
How do I convert Craft sizes between EU, US and UK?
Use our Craft size conversion charts above. Craft uses standard European sizing - see the tables for exact EU to US and UK conversions.
Which Craft models run small or large?
Craft fit varies by model. Some styles run small, others run large. Browse our model-specific sizing guides to see exact fit adjustments for each Craft shoe.
Need Help Finding Your Size?
Get a size recommendation based on the shoes you already own. No guessing. No measuring. Just a better fit.
Craft - female
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
| Foot Length (mm) | EU | US | Mondopoint | UK | Japan (cm) | China (mm) | Korea (mm) |
|---|---|---|---|---|---|---|---|
| 220 | 35 1/2 | 5 | 220 | 3 | 22.0 | 220 | 220 |
| 225 | 36 | 5.5 | 225 | 3.5 | 22.5 | 225 | 225 |
| 230 | 37 | 6 | 230 | 4 | 23.0 | 230 | 230 |
| 235 | 37 1/2 | 6.5 | 235 | 4.5 | 23.5 | 235 | 235 |
| 240 | 38 | 7 | 240 | 5 | 24.0 | 240 | 240 |
| 245 | 38 3/4 | 7.5 | 245 | 5.5 | 24.5 | 245 | 245 |
| 250 | 39 1/2 | 8 | 250 | 6 | 25.0 | 250 | 250 |
| 255 | 40 | 8.5 | 255 | 6.5 | 25.5 | 255 | 255 |
| 260 | 40 3/4 | 9 | 260 | 7 | 26.0 | 260 | 260 |
| 265 | 41 1/2 | 9.5 | 265 | 7.5 | 26.5 | 265 | 265 |
| 270 | 42 | 10 | 270 | 8 | 27.0 | 270 | 270 |
| 280 | 43 1/2 | 11 | 280 | 9 | 28.0 | 280 | 280 |
Based On: Craft - female
Last updated: 2025-07-17 11:28:48
Craft - Male
Unsure about your size? Find your size or check out our detailed guide on how to measure your feet.
Fit Type: True to size
| Foot Length (mm) | EU | US | Mondopoint | UK | Japan (cm) | China (mm) | Korea (mm) |
|---|---|---|---|---|---|---|---|
| 250 | 39 1/2 | 7 | 250 | 6 | 25 | 250 | 250 |
| 255 | 40 | 7.5 | 255 | 6.5 | 25.5 | 255 | 255 |
| 260 | 40 1/2 | 8 | 260 | 7 | 26 | 260 | 260 |
| 265 | 41 1/2 | 8.5 | 265 | 7.5 | 26.5 | 265 | 265 |
| 270 | 42 | 9 | 270 | 8 | 27 | 270 | 270 |
| 275 | 43 | 9.5 | 275 | 8.5 | 27.5 | 275 | 275 |
| 280 | 43 1/2 | 10 | 280 | 9 | 28 | 280 | 280 |
| 285 | 44 | 10.5 | 285 | 9.5 | 28.5 | 285 | 285 |
| 290 | 44 1/2 | 11 | 290 | 10 | 29 | 290 | 290 |
| 295 | 45 | 11.5 | 295 | 10.5 | 29.5 | 295 | 295 |
| 300 | 45 1/2 | 12 | 300 | 11 | 30 | 300 | 300 |
| 305 | 46 1/2 | 12.5 | 305 | 11.5 | 30.5 | 305 | 305 |
| 310 | 47 | 13 | 310 | 12 | 31 | 310 | 310 |
| 320 | 48 1/2 | 14 | 320 | 13 | 32 | 320 | 320 |
| 330 | 49 1/2 | 15 | 330 | 14 | 33 | 330 | 330 |
Based On: Craft - Male
Last updated: 2025-07-17 11:28:48